My goal with this page is to give you an easy reference to locate data regarding Adirondack High Peaks trips. Please understand that distances can vary, depending on routes. My times shown include my stoppage time. Some trips may have been fast or slow, depending on weather and who was hiking with me and what our goals were for the day. You should be your own judge as to how long your trips will take you to complete.
Enjoy the Adirondack High Peaks. They are a treasure.
">Cliff and Redfield
Date | Summits | Distance (miles) | Time (including stops) | Elev. Gain (ft) | GPS Track |
---|---|---|---|---|---|
8/16//89 - 8/17/89 | Algonquin (1) & Colden (2) | 14.0 | unk | 5550 |
-
|
10/19/90 | Armstrong (3), Gothics (4), Sawteeth (5) | 14.0 | unk | 4700 |
-
|
3/9/96 | Marcy (6) | 14.2 | unk | 3375 |
-
|
11/1/09 | Cascade (7) | 5.0 | unk | 1950 |
-
|
2/12/10 | Big Slide (8) | 9.0 | unk | 2775 |
-
|
5/23/10 | Porter (9) | 9.0 | unk | 3770 |
-
|
4/6/11 | Wright (10) & Algonquin | 8.5 | unk | 3900 |
-
|
4/6/11 | Giant (11) & Rocky Peak Ridge (12) | 10.0 | unk | 4715 |
-
|
8/27/11 | Phelps (13) | 9.6 | 3.5 | 2160 |
-
|
10/10/11 | Giant & RPR traverse | 12.4 | 9 | 6000 |
-
|
12/17/11 | Upper (14) & Lower Wolfjaw (15) | 11.0 | 8 | 4000 | GPX |
2/4/12 | Nippletop (16) & Dial (17) | 13.0 | 7.5 | 4510 | GPX |
2/5/12 | Colvin (18) & Blake (19) | 13.8 | 7.25 | 4310 | GPX |
2/10/12 | Street (20) & Nye (21) | 7.8 | 4.75 | 2805 | GPX |
3/11/12 | Gothic & Armstrong (attempt) | 9 | 8 | 3100 |
-
|
3/31/12 | TableTop (22) | 13 | 7 | 2550 | GPX |
4/14/12 | Dix (attempt) | 11.8 | 6 | 2440 |
-
|
4/28/12 | Whiteface (23) & Esther (24) | 10.0 | 7.25 | 3975 | GPX |
5/12/12 | Dix (25) | 13.3 | 9.75 | 3795 | GPX |
5/19/12 | Macomb (26), S. Dix (27), E. Dix (28) & Hough (29) | 12.5 | 10 | 4400 |
-
|
5/27/12 | Marshall (30) | 12.5 | 10 | 4400 | GPX |
6/1/12 | Cliff (31) & Redfield (32) | 18.0 | 12 | 4230 | GPX |
6/9/12 | Allen (33) | 17.8 | 9 | 3850 | GPX |
6/15/12 | Haystack (34), Basin (35), Saddleback (36), Gothics, Armstrong, UWJ & LWJ | 20.2 | 12 | 8080 | GPX |
6/24/12 | Iroquois (37), Algonquin & Wright | 10.0 | 7.75 | 4660 | GPX |
6/28/12 | Panther (38), Couchsachraga (39) & Santanoni (40) | 15.5 | 9.75 | 4950 | GPX |
7/1/12 | Seymour (41) | 13.4 | 6.5 | 3385 | GPX |
7/2/12 | Donaldson (42), Emmons (43) & Seward (44) | 14.4 | 9.75 | 4525 | GPX |
7/5/12 | MacNaughton (47) unofficial | 15.5 | 9.25 | 2970 | GPX |
7/8/12 | Gray (45), Skylight (46) & Marcy | 15.8 | 12.5 | 4800 | GPX |
My ADK 46er Totals | 374.0 | 186.5+ | 120630 | ||
Continuing on with revisits and winter ascents | |||||
7/14/12 | Colden | 13.4 | 7.75 | 3240 | GPX |
8/24/12 | Gothics & Sawteeth | 16.8 | 11 | 5000 | |
12/24/12 | Lower Wolfjaw via Rooster Comb TH | 10.0 | 6.6 | 3600 | GPX |
12/31/12 | Cascade and Porter (from Rt 73) | 5.7 | 2.8 | 2265 | GPX |
1/10/13 | Giant and RPR from the Zander Scott (Ridge) Trail | 7.9 | 5.3 | 4230 | GPX |
1/11/13 | Phelps and Table Top | 12.6 | 6.75 | 3750 | GPX |
1/15/13 | Whiteface and Esther from the ASRC | 10.0 | 5.25 | 4230 | GPX |
1/19/13 | Colden (from Lake Arnold) | 12.2 | 6.3 | 2820 | GPX |
2/3/13 | Seymour | 13.2 | 7.5 | 2900 | GPX |
2/7/13 | Donaldson, Emmons & Seward via Calkins Brook | 14.4 | 8.6 | 3600 | |
2/8/13 | Sawteeth via Weld Trail | 12.2 | 5.5 | 3000 | GPX |
2/10/13 | Panther and Couchsachraga | 14.3 | 9.5 | 4500 | GPX |
2/16/13 | Mount Allen | 18.0 | 11 | 3300 | |
2/17/13 | Santanoni Peak | 14 | 8 | 3850 | GPX |
2/18/13 | Mount Marshall from UP via Herbert Brook HP | 13.3 | 5.7 | 2720 | GPX |
2/23/13 | Dix Mountain from Route 73 | 13.7 | 6.25 | 3600 | GPX |
2/25/13 | Mount Haystack and Basin Mountain | 20 | 9 | 5000 | GPX |
2/26/13 | Cliff, Redfield, Gray and Skylight | 23.8 | 10.5 | 6100 | GPX |
2/28/13 | Wright, Algonguin and Iroquois | 11.3 | 5.25 | 4000 | GPX |
3/1/13 | Saddleback via the Orebed Trail | 13.6 | 7 | 3000 | |
3/2/13 | Gothics, Armstrong, Upper Wolf Jaw | 15.2 | 9 | 3800 | |
3/3/13 | Macomb, South Dix (Carson), East Dix (Grace) | 15 | 8 | 3000 | GPX |
3/8/13 | Hough Peak from Clear Pond (Winter 46 finish!) | 14 | 7.5 | 2900 | GPX |
5/27/13 | Big Slide via the Brothers | 7.8 | 7 | 3000 | GPX |
5/31/13 | Iroquois Peak from Upper Works | 16.8 | 10.3 | 3600 | GPX |
6/30/13 | East Dix from Route 73 | 10.7 | 8 | ~3300 | |
7/12/13 | Dial and Nippletop from Round Pond via Gravestone Brook | 16.7 | 9.25 | ~4000 | |
7/21/13 | Blake and Colvin from Elk Lake via Pinnacle | 20.8 | 11.25 | ~6200 | |
8/24/13 | Saddleback, Gothics, Armstrong & UWJ | 16.8 | 12 | ~4800 | |
9/4/13 | Street and Nye | 8.2 | 7 | ~2300 | |
10/4/13 | Mount Marshall via Cold Brook Pass | 16 | 9.5 | ~3700 | |
10/5/13 | Allen Mountain | 18.6 | 11.3 | ~3500 | |
11/16/13 | Phelps from Klondike Brook | 9.1 | 6.2 | ~2200 | |
12/7/13 | Haystack & Basin | 19.0 | 9.5 | ~4500 | |
1/10/14 | Grace & Carson from Route 73 | 13.0 | 8 | ~3200 | |
2/23/14 | Dix Mountain from Round Pond | 13.4 | 7.5 | ~3500 | |
3/1/14 | Colvin and Blake | 14.4 | 9.5 | ~4000 | |
4/6/14 | Giant and RPR | 7.8 | 7 | ~4200 | |
5/25/14 | Dial and Nippletop via Gravestone Brook | 15.0 | 10.75 | ~4000 | |
5/29/14 | Cascade and Porter via Cascade Falls | 4.7 | 2.5 | ~2250 | |
6/1/14 | Iroquois and Marshall via Cold Brook | 19.0 | 12 | ~5500 | |
6/21/14 | Haystack and Basin | 19.8 | 12 | ~4000 | |
7/4/14 | Whiteface Traverse - Connery Pond to Wilmington Res. | 10.8 | 6.5 | ~3200 | |
7/5/14 | Seward and Donaldson via Ward Brook | 14.3 | 9 | ~3400 | |
9/1/14 | Cliff and Redfield | 18.9 | 13.5 | ~4000 | |
9/20/14 | Couchsachraga and Santanoni | 14.7 | 11.5 | ~4300 | |
12/30/14 | Mount Marshall | 14.0 | 7.0 | ~2400 | |
2/11/15 | XC Ski Mount Marcy | 14.0 | 4.5 | ~3400 | |
3/7/15 | MacNaughton Mountain | 15.5 | 11.0 | ~3000 | |
5/2/15 | Giant and Rocky Peak Ridge | 10.0 | 8.0 | ~4150 |
I'm no longer adding additional trips to this page since I've done them all multiple times and I'm looking to simplify the amount of updating that I need to do....
No comments:
Post a Comment